Owners
SHULL KENNETH G96392 MONTEGO BAY
FERNANDINA BEACH, FL 32034-8487
Parcel Summary
| Situs Address | 96392 MONTEGO BAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 4 |
| Township | 2N |
| Range | 28 |
| Subdivision | ISLEWORTH PBK6-300 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) VX: VETERAN (196.24) (100%) |
Short Legal
LOT 5IN OR 2222/1095
PDSTRIAN ESMT PT OR 1179/1730...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $250,000 |
| (+) Improved Value | $289,688 | $303,774 |
| (=) Market Value | $489,688 | $553,774 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $170,368 | $225,194 |
| (=) School Assessed Value | $319,320 | $328,580 |
| County Assessed Value | $319,320 | $328,580 |
| (-) School Exemptions | $30,000 | $30,000 |
| (-) Non-school Exemptions | $55,000 | $55,722 |
| (=) School Taxable Value *** | $289,320 | $298,580 |
| (=) County Taxable Value | $264,320 | $272,858 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-09-10 | 2222/1095 | $365,000 | WD | Q | I | WORKMAN THOMAS T & LUCINDA F | SHULL KENNETH G |
| 2005-06-22 | 1327/1242 | $236,900 | WD | Q | I | RICHMOND AMERICAN HOMES OF FLA | WORKMAN THOMAS & LUCINDA F |
| 2004-09-17 | 1259/1923 | $3,384,100 | WD | U | V | WATSON HOME BUILDERS INC | RICHMOND AMERICAN HOMES OF FLA LP |
| 2004-06-15 | 1237/1580 | $605,000 | WD | U | V | OCEAN REACH JOINT VENTURE | WATSON HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 2617 | 1810 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 2005 |